About 1693 Hidden Fox
You don't want to miss this beautiful, new David Weekley Homes in Meyer Ranch. Sitting on a near 1/4 acre corner homesite, this gorgeous home offers a peaceful retreat nestled in the Hill Country. Whether you're moving up or downsizing, you will appreciate the open-concept kitchen, dining and family rooms. Who could resist the carefully appointed kitchen? The light painted cabinets around the perimeter of the kitchen are offset by the dark cabinets on the island - all topped with a gorgeous countertop and accentuated with a tile backsplash. The matte black fixtures are the finishing touch to this exquisite kitchen. The splendid Owner's Retreat includes a luxurious bathroom featuring dual vanities, polished mirror and a spacious walk-in closet. Secondary bedrooms are tucked away off a private hallway and include sizeable closets. The third car garage offers plenty of room for both storage and hobbies. Work from home families will appreciate the study. It's location in the center of the home creates a quiet place to work, filled with natural light and every opportunity for productivity. The extended covered patio across the back of the home creates the ideal environment for outdoor living.
Features of 1693 Hidden Fox
MLS® # | 561636 |
---|---|
Price | $529,990 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,460 |
Acres | 0.23 |
Year Built | 2024 |
Type | Single-Family |
Sub-Type | Single Family |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 1693 Hidden Fox |
---|---|
Subdivision | Meyer Ranch Un 12 |
City | New Braunfels |
County | Comal |
State | Texas |
Zip Code | 78132 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Natural Gas Available |
---|---|
Features | Barbecue, Clubhouse, Community Pool, Dog Park, Fitness Center, Park, Playground, Trails/Paths |
# of Garages | 3 |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Vinyl, Carpet, Ceramic Tile |
---|---|
Appliances | Dishwasher, Disposal, Plumbed For Ice Maker, Range Hood, Built-In Oven, Cooktop, Microwave, Gas Cooktop, Oven, Some Gas Appliances |
Heating | Natural Gas |
Cooling | Central Air, OneUnit |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Porch, In-Wall Pest Control System, Private Yard |
---|---|
Lot Description | 80 x 125 |
Windows | Double Pane Windows |
Roof | Composition, Shingle |
Construction | Masonry, Stone Veneer, Stucco |
Foundation | Slab |
School Information
District | Comal ISD |
---|---|
Elementary | Bill Brown Elementary |
Middle | Smithson Valley |
High | Smithson Valley High |
Additional Information
Date Listed | November 3rd, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 150 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | DAVID WEEKLEY HOMES |
---|