About 1204 Wild Leaf
MLS 561549 - Built by Century Communities - December completion! ~ The Fresno at Pinnacle at Cottonwood Creek offers an inspired one-story layout with the perfect blend of versatility and comfort. As you enter from the generous front porch, the foyer leads to an open-concept kitchen—boasting a spacious center island and a charming dining area—plus a wide-open great room. You’ll also appreciate three sizable secondary bedrooms—perfect for a study or guest room—sharing a full hall bathroom. In the back of the home, you’ll find a private owner’s suite with a roomy walk-in closet and a deluxe owner’s bath with a walk-in shower & dual vanities.
Features of 1204 Wild Leaf
MLS® # | 561549 |
---|---|
Price | $305,390 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,531 |
Acres | 0.01 |
Year Built | 2024 |
Type | Single-Family |
Sub-Type | Condominium |
Style | Traditional |
Status | Active |
Community Information
Address | 1204 Wild Leaf |
---|---|
Subdivision | Pinnacle at Cottonwood Creek |
City | San Marcos |
County | Hays |
State | Texas |
Zip Code | 78666 |
Amenities
Utilities | Other, See Remarks |
---|---|
Features | None, Curbs, Street Lights |
Parking | Attached, Garage |
# of Garages | 2 |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Appliances | Dishwasher, Electric Cooktop, Electric Range, Electric Water Heater, Disposal, Vented Exhaust Fan, Some Electric Appliances, Microwave, Range |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | 40' |
Roof | Composition, Shingle |
Construction | HardiPlank Type |
Foundation | Slab |
School Information
District | San Marcos Cisd |
---|---|
Elementary | Bowie Elementary |
Middle | Owen Goodnight Middle School |
High | San Marcos High School |
Additional Information
Date Listed | November 1st, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 840 |
HOA Fees Freq. | Annually |
Listing Details
Office | HomesUSA.com |
---|