About 2308 Terrace Drive
Don't hesitate to come see this beautiful home! It has 3 bedrooms, 2 bathrooms, an enclosed patio with solar screens, and hardwood floors throughout. The ceiling fans and large closets in each bedroom were designed with luxury and comfort in mind. The kitchen and dining room was beautifully styled with grayish counter-tops and a matching backsplash. The gas stove and refrigerator is also included!. The enclosed patio can be used for a game room or additional living room. This home is conveniently located near schools, churches, convenience stores, malls, and other businesses and restaurants. The spacious storage unit on the back has electric installed and can be modified for a guest house. Unbelieveable space in the backyard and sides of the home!
Features of 2308 Terrace Drive
MLS® # | 559854 |
---|---|
Price | $159,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,442 |
Acres | 0.21 |
Year Built | 1956 |
Type | Single-Family |
Sub-Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 2308 Terrace Drive |
---|---|
Subdivision | Crescent Manor |
City | Killeen |
County | Bell |
State | Texas |
Zip Code | 76543 |
Amenities
Utilities | Other, See Remarks |
---|---|
Features | Other, See Remarks |
Parking | Attached, Garage |
# of Garages | 1 |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Tile |
---|---|
Appliances | Gas Range, Other, Refrigerator, See Remarks, Some Gas Appliances |
Cooling | OneUnit |
Fireplace | No |
Fireplaces | Other, See Remarks |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Porch, Storage |
---|---|
Roof | Composition, Shingle |
Construction | Masonry |
Foundation | Slab |
School Information
District | Killeen ISD |
---|---|
Elementary | Clifton Park Elementary School |
Middle | Manor Middle School |
High | Killeen High School |
Additional Information
Date Listed | October 17th, 2024 |
---|---|
Days on Market | 228 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Levi Rodgers Real Estate Group |
---|