About Lots 1-5 Burt Street
This is a nice big lot at the edge of town with large mature oak trees ready for you to build! There is plenty open space for a home site on the 4.287 acres. With this location, you have access to city water and sewer to tap into, as well as city garbage pick-up. Your electricity is through GVEC. There are minimal restrictions, no mobile homes allowed. Call to secure this land today!
Features of Lots 1-5 Burt Street
MLS® # | 558527 |
---|---|
Price | $109,900 |
Bathrooms | 0.00 |
Acres | 4.29 |
Type | Land / Farm |
Sub-Type | Residential |
Status | Active |
Community Information
Address | Lots 1-5 Burt Street |
---|---|
Subdivision | Shady Oaks Estate |
City | Yoakum |
County | DeWitt |
State | Texas |
Zip Code | 77995 |
Amenities
Utilities | Electricity Available, Trash Collection Public |
---|---|
Features | None |
View | None, Rural |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
School Information
District | Yoakum ISD |
---|
Additional Information
Date Listed | October 1st, 2024 |
---|---|
Days on Market | 148 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Manning Real Estate Group |
---|