About 952 E Cedar Street
HOUSE ON A LARGE LOT, 4/2 IN A QUIET NEIGHBORHOOD, CLOSE TO SHOPPING AND MEDICAL FACILITIES, COMPLETELY REMODELED.
Features of 952 E Cedar Street
MLS® # | 556761 |
---|---|
Price | $1,750 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,482 |
Acres | 0.26 |
Year Built | 2000 |
Type | Single-Family |
Sub-Type | Single Family |
Style | Traditional |
Status | Pending |
Community Information
Address | 952 E Cedar Street |
---|---|
Subdivision | Lambrecht - Afflerbach |
City | Seguin |
County | Guadalupe |
State | Texas |
Zip Code | 78155 |
Amenities
Utilities | Electricity Available |
---|---|
Features | None, Sidewalks |
Parking Spaces | 3 |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Vinyl |
---|---|
Appliances | Dryer, Electric Range, Refrigerator, Some Electric Appliances, Range |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | None |
---|---|
Roof | Composition, Shingle |
Construction | HardiPlank Type |
Foundation | Pillar/Post/Pier |
School Information
District | Seguin ISD |
---|
Additional Information
Date Listed | September 20th, 2024 |
---|---|
Days on Market | 23 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Home Team of America |
---|