About 4950 County Road 110
Don't miss your chance to own 25 acres of Wildlife Exempt Hill Country with a two-year-old 5 Bedroom-3 Bath Manufactured House setup on it. This rugged, natural tract of land also features a Horse Barn w/pens and lots of room to ride your off-road vehicles. Partially fenced with a gated entrance, 2500 gallon water storage tank, septic and electric on-site. This property is set up for Trail Riding, Hunting, Recreational use, weekend Get-a-Ways, or your family homestead. Make an appointment today to see this Unique Property.
Features of 4950 County Road 110
MLS® # | 555933 |
---|---|
Price | $799,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,300 |
Acres | 25.00 |
Year Built | 2021 |
Type | Single-Family |
Sub-Type | Manufactured Home |
Style | Manufactured Home |
Status | Active |
Community Information
Address | 4950 County Road 110 |
---|---|
City | Burnet |
County | Burnet |
State | Texas |
Zip Code | 78611 |
Amenities
Utilities | Above Ground Utilities, Electricity Available, Trash Collection Private |
---|---|
Features | None |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Vinyl |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator, Range Hood, Some Electric Appliances, Range |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Horse Facilities |
---|---|
Roof | Composition, Shingle |
Construction | Other, See Remarks |
Foundation | Pillar/Post/Pier |
School Information
District | Burnet Consolidated ISD |
---|
Additional Information
Date Listed | September 6th, 2024 |
---|---|
Days on Market | 147 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Hanszen-Bailey Real Estate Ser |
---|