About 4601 Evergreen Lane
Discover this charming property situated just off Navarro St., placing you in the vibrant heart of Victoria. With easy access to shops and the Victoria Mall right down the road, everything you need is just moments away. This spacious home features 3 bedrooms and 2.5 baths offering versatility for your lifestyle. One bedroom can serve as a flexible space—ideal as a second living room, workout room, or office, depending on your needs. Enjoy the convenience of a 1-car garage and a concrete slab that provides ample room for RV or boat parking. The backyard is perfect for entertaining, complete with gate access onto Mockingbird Road for easy entry. Additionally, the Generac system ensures you'll stay comfortable and safe during stormy nights. Don’t miss the opportunity to make this centrally located gem your new home!
Features of 4601 Evergreen Lane
MLS® # | 552328 |
---|---|
Price | $199,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,418 |
Acres | 0.17 |
Year Built | 1969 |
Type | Single-Family |
Sub-Type | Single Family |
Style | A-Frame |
Status | Active |
Community Information
Address | 4601 Evergreen Lane |
---|---|
Subdivision | Primrose |
City | Victoria |
County | Victoria |
State | Texas |
Zip Code | 77904 |
Amenities
Utilities | Electricity Available, Trash Collection Public, Water Available |
---|---|
Features | None |
Parking | RV Access/Parking |
# of Garages | 1 |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate |
---|---|
Appliances | Electric Range, Range, Some Electric Appliances |
Heating | Electric |
Cooling | Central Air, OneUnit |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | None |
---|---|
Roof | Composition, Shingle |
Construction | Brick |
Foundation | Slab |
School Information
District | Victoria ISD |
---|
Additional Information
Date Listed | July 30th, 2024 |
---|---|
Days on Market | 234 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX First Shot |
---|