About 3810 Appalachian Trail
Immerse yourself in this beautiful property featuring high-quality fixtures and a comfortable, stylish ambiance. Inside, enjoy freshly painted interiors in soothing neutral tones that allow for effortless personalization. The kitchen is a delight with a stylish accent backsplash and a practical. The primary bedroom offers a peaceful retreat, complete with a large walk-in closet for seamless wardrobe storage. The primary bathroom features double sinks, a separate bathtub, and a shower for added convenience, creating a spa-like experience every day. Outside, discover your private oasis with a covered patio ideal for entertaining or relaxation. The backyard is fully fenced, ensuring maximum privacy and ample space for outdoor activities. Recent updates include partial flooring replacement, making the home is ready. This property blends functionality with charm, offering endless possibilities to transform it into your perfect home.
Features of 3810 Appalachian Trail
MLS® # | 551126 |
---|---|
Price | $239,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,683 |
Acres | 0.18 |
Year Built | 2017 |
Type | Single-Family |
Sub-Type | Single Family |
Style | Traditional |
Status | Pending |
Community Information
Address | 3810 Appalachian Trail |
---|---|
Subdivision | Bunny Trail Estates Ph Two |
City | Killeen |
County | Bell |
State | Texas |
Zip Code | 76549 |
Amenities
Utilities | Electricity Available |
---|---|
Features | None |
Parking | Attached, Garage |
# of Garages | 2 |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Range |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Fireplaces | Other, See Remarks |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | None |
---|---|
Roof | Composition, Shingle |
Construction | Brick, Brick Veneer, Vinyl Siding |
Foundation | Slab |
School Information
District | Killeen ISD |
---|---|
Elementary | Haynes Elementary School |
Middle | Roy J Smith Middle School |
High | Ellison High School |
Additional Information
Date Listed | July 17th, 2024 |
---|---|
Days on Market | 235 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Opendoor Brokerage, LLC |
---|