About 15103 Armstrong Estates
Near the heart of Salado, Armstrong Estates, a charming and perfect canvas to build your dream home on. With utilites available you can get started creating your haven right away. Unleash your creativity as there are no HOA restrictions holding you back. Turn this blank, 0.9 acre landscape into your reality.
Features of 15103 Armstrong Estates
MLS® # | 551099 |
---|---|
Price | $105,000 |
Bathrooms | 0.00 |
Acres | 0.90 |
Type | Land / Farm |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 15103 Armstrong Estates |
---|---|
Subdivision | Armstrong Estates |
City | Salado |
County | Bell |
State | Texas |
Zip Code | 76571 |
Amenities
Utilities | None |
---|---|
Features | None |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
School Information
District | Salado ISD |
---|
Additional Information
Date Listed | July 17th, 2024 |
---|---|
Days on Market | 193 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Kuper Sotheby's Int'l Realty |
---|