About 4237 Cold Springs Drive
Stunning Ben Atkinson Home equipped with foam insulation in the desirable Persimmon Springs Subdivision, with 3 bedrooms and a study, or 4 bedrooms, with 3 bathrooms, and 2,925 sqft of space. This home boasts raised ceilings with recessed lighting. The large living space, with a brick wood burning fireplace, is open to the kitchen that includes an island, custom built cabinets, built in oven, built in microwave, electric cook top, and huge pantry. The large primary suite has an impressive en suite bath that includes a garden tub and a walk in separate shower! Get lost in the walk in closet! The secondary rooms are just as amazing with large standard closets! Don't miss your chance to call this HOME!!
Features of 4237 Cold Springs Drive
MLS® # | 549132 |
---|---|
Price | $624,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,925 |
Acres | 0.67 |
Year Built | 2024 |
Type | Single-Family |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 4237 Cold Springs Drive |
---|---|
City | Kempner |
County | Bell |
State | Texas |
Zip Code | 76539 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Features | Other, See Remarks |
# of Garages | 3 |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dishwasher, Electric Cooktop, Disposal, Oven, Some Electric Appliances, Built-In Oven, Cooktop, Microwave, Range |
Heating | Central, Fireplace(s) |
Cooling | Central Air, OneUnit |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Burning |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Covered Patio, Porch |
---|---|
Roof | Composition, Shingle |
Construction | Brick, Masonry, Stone Veneer, Spray Foam Insulation, Stucco |
Foundation | Slab |
School Information
District | Copperas Cove ISD |
---|
Additional Information
Date Listed | July 1st, 2024 |
---|---|
Days on Market | 220 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Homestead Real Estate |
---|