About 1070 County Road 162
10.01 Acres, known as Lot 49 in Buffalo Creek Ranch Subdivision, with Langford Branch Creek Frontage. The property is located along County Coad 162 and has rolling terrain with scattered tree cover. The property features a stock tank and electricity from Hamilton County Electric Co Op. A water well was dug with a solar power pump. Additionally, Fiber Optic Internet Service is available from Central Texas Telecommunication. The property is centrally located, being approx. 30 minutes from Gatesville, Hamilton, Lampasas, and Goldthwaite and approx. 1 hour from Waco, Temple, Killeen-Copperas Cove, Stephensville and Brownwood.
Features of 1070 County Road 162
MLS® # | 548952 |
---|---|
Price | $175,000 |
Bathrooms | 0.00 |
Acres | 10.01 |
Type | Land / Farm |
Sub-Type | Acreage |
Status | Active |
Community Information
Address | 1070 County Road 162 |
---|---|
Subdivision | Buffalo Creek Ranch |
City | Evant |
County | Coryell |
State | Texas |
Zip Code | 76525 |
Amenities
Utilities | Electricity Available |
---|---|
Features | None, Gated |
View | Creek/Stream, Waterfront |
Is Waterfront | Yes |
Has Pool | No |
Interior
Fireplace | No |
---|
School Information
District | Evant ISD |
---|---|
Elementary | Evant Elementary School |
Middle | Evant Middle School |
High | Evant High School |
Additional Information
Date Listed | June 27th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 500 |
HOA Fees Freq. | Annually |
Listing Details
Office | Burks Real Estate |
---|