About 10843 Us Highway 90
Picturesque acreage, with scattered mature live oaks, white oaks and Texas ash. Simple and charming single story farm house with large covered porches. One bedroom and one bathroom with open living and kitchen space. Starlink internet system included. Tankless hot water heater, & two mini split units for heating and cooling the home. Kitchen equipped with stainless steel refrigerator, sink, gas range and oven. Floating wood shelves. Beautiful pond with bridge and gazebo. Additional structure is plumbed and includes organic wool insulation. Large upstairs loft space, and kitchen, living and bathroom downstairs. Blank canvas, ready to be finished to your hearts desire. Barn with water, electric and workshop. Chicken coop and chickens will convey. 1 Acre pin for goats or hogs. 2 small barns for livestock shelter. Perimeter ranch fencing and cross fencing. Muscadine & mustang grapes are abundant for wine lovers. Sandy loam soil. Organic garden with garlic, onion and asparagus. This property is a must see!
Features of 10843 Us Highway 90
MLS® # | 548184 |
---|---|
Price | $399,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 560 |
Acres | 9.67 |
Year Built | 1950 |
Type | Single-Family |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 10843 Us Highway 90 |
---|---|
Subdivision | Theophilus Hickman 1/3 League |
City | Harwood |
County | Gonzales |
State | Texas |
Zip Code | 78632 |
Amenities
Utilities | Electricity Available, High Speed Internet Available, Propane, Phone Available |
---|---|
Features | None |
Parking | No Garage |
View | Pond |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Bamboo, Wood |
---|---|
Appliances | Gas Range, Refrigerator, Tankless Water Heater, Some Gas Appliances, Range |
Heating | Window Unit |
Cooling | Wall/Window Unit(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Propane Tank - Leased |
---|---|
Roof | Metal |
Construction | Recycled/Bio-Based Insulation |
Foundation | Pillar/Post/Pier |
School Information
District | Gonzales ISD |
---|
Additional Information
Date Listed | June 22nd, 2024 |
---|---|
Days on Market | 31 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Schmidt Ranches & Realty |
---|