About 402 Armstrong
Opportunity to own and develop and entire block. The single family home is situated on the corner of Armstrong and Fink Street, but the remainder of the block has room to be replatted and developed. A large primary suite and sizable bathroom was added in 2013 to turn this home into a 4 bedroom house. Step outside and onto the covered back porch/deck to enjoy the fenced in backyard. There is also a detached one car garage that can be used for storage, a workshop or a man cave. The home is located close to the Yoakum hospital and schools.
Features of 402 Armstrong
MLS® # | 546533 |
---|---|
Price | $299,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,248 |
Acres | 2.07 |
Year Built | 1965 |
Type | Single-Family |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 402 Armstrong |
---|---|
City | Yoakum |
County | Lavaca |
State | Texas |
Zip Code | 77995 |
Amenities
Utilities | Electricity Available |
---|---|
Features | None |
# of Garages | 1 |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate |
---|---|
Appliances | Gas Water Heater, Some Gas Appliances |
Heating | Central, Electric |
Cooling | Central Air, OneUnit, Wall/Window Unit(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Covered Patio, Deck |
---|---|
Roof | Composition, Shingle |
Construction | Asbestos |
Foundation | Pillar/Post/Pier, Slab |
School Information
District | Yoakum ISD |
---|
Additional Information
Date Listed | June 5th, 2024 |
---|---|
Days on Market | 249 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Heritage Oak Realty |
---|