About 2390 Vivroux Ranch Road
Discover tranquility in this recently remodeled 4 bed, 2 bath house nestled amidst lush oak trees. Modern comforts meet natural charm with a spacious interior, gourmet kitchen, and covered porch for outdoor relaxation. Enjoy the serenity of expansive acreage, perfect for outdoor activities and peaceful living. Conveniently located for both seclusion and accessibility, this property offers a retreat from city life without sacrificing modern amenities. Don't miss your chance to make this serene oasis your home. Schedule a showing today!
Features of 2390 Vivroux Ranch Road
MLS® # | 540450 |
---|---|
Price | $529,969 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,136 |
Acres | 9.74 |
Year Built | 2004 |
Type | Single-Family |
Sub-Type | Modular Home |
Style | Ranch, Modular/Prefab |
Status | Active |
Community Information
Address | 2390 Vivroux Ranch Road |
---|---|
Subdivision | Jose De La Baume |
City | Seguin |
County | Guadalupe |
State | Texas |
Zip Code | 78155 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Features | None |
Parking Spaces | 2 |
Parking | Carport, Detached Carport, Other, See Remarks |
View | Creek/Stream, Seasonal View, Trees/Woods, Waterfront |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Laminate |
---|---|
Appliances | Convection Oven, Dishwasher, Electric Range, Electric Water Heater, Disposal, Range Hood, Water Heater, Some Electric Appliances, Range |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Wood Burning, Den |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard, Storage |
---|---|
Roof | Composition, Shingle |
Construction | Fiber Cement, Wood Siding |
Foundation | Pillar/Post/Pier |
School Information
District | Seguin ISD |
---|---|
Elementary | Weinert Elementary |
Middle | Jim Barnes Middle School |
High | Seguin High School |
Additional Information
Date Listed | April 12th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams City-View |
---|