Features of 2609 S Jack Kultgen Expressway
MLS® # | 536788 |
---|---|
Price | $2,300,000 |
Bathrooms | 0.00 |
Square Footage | 4,036 |
Acres | 1.33 |
Year Built | 2015 |
Type | Commercial |
Sub-Type | Commercial |
Status | Active |
Community Information
Address | 2609 S Jack Kultgen Expressway |
---|---|
Subdivision | 0270.59S48 - LG VALLEY MILLS |
City | Waco |
County | Other |
State | Texas |
Zip Code | 76711 |
Amenities
Amenities | None |
---|---|
Utilities | Electricity Available, High Speed Internet Available, Phone Available |
Features | None |
Parking | Parking Space(s) |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Concrete, Tile |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Construction | Brick |
---|---|
Foundation | Concrete Perimeter |
School Information
District | Waco ISD |
---|
Additional Information
Date Listed | April 7th, 2024 |
---|---|
Days on Market | 333 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Advantage-Temple |
---|