About 3037 Coastal Springs
This water view lot in the Beachside Community is perfect for those looking for a place to build your dream coastal home. With amenities like a clubhouse, pool, playground, fishing piers, and an event building. It's the perfect place to call home on the water.
Features of 3037 Coastal Springs
MLS® # | 536731 |
---|---|
Price | $79,900 |
Bathrooms | 0.00 |
Acres | 0.20 |
Type | Land / Farm |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 3037 Coastal Springs |
---|---|
Subdivision | Beachside |
City | Palacios |
County | Matagorda |
State | Texas |
Zip Code | 77465 |
Amenities
Utilities | None |
---|---|
Features | Clubhouse, Fishing, Other, Pier, Playground, See Remarks, Tennis Court(s), Community Pool, Gated |
View | Water, Water Access |
Is Waterfront | No |
Waterfront | Water Access |
Has Pool | No |
Interior
Fireplace | No |
---|
School Information
District | Palacios ISD |
---|
Additional Information
Date Listed | March 10th, 2024 |
---|---|
Days on Market | 35 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Cornerstone Properties |
---|