About 402 Dunn Street
Residential with Commercial opportunity in place! This spacious home is on a large .334-acre corner lot and boasts 2 suites along with 3 additional bedrooms and 2.2 bathrooms. You have an open concept living room and formal dining space with access to the backyard, while the kitchen has a second dining space. The property also has a Restaurant attached to the home. It is currently operated 3 evenings a week. It is a great opportunity to expand or make a great entertaining place. Do not contact the owners directly or during business hours, must be by appointment only and accompanied by an agent.
Features of 402 Dunn Street
MLS® # | 536254 |
---|---|
Price | $800,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 3,699 |
Acres | 0.33 |
Year Built | 1950 |
Type | Single-Family |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 402 Dunn Street |
---|---|
City | Yoakum |
County | Lavaca |
State | Texas |
Zip Code | 77995 |
Amenities
Utilities | Other, See Remarks |
---|---|
Features | Other, See Remarks |
# of Garages | 2 |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Appliances | Other, See Remarks, Some Gas Appliances |
Heating | Central, Electric, Multiple Heating Units, Other, See Remarks |
Cooling | Central Air, Other, See Remarks, ThreeOrMoreUnits |
Fireplace | No |
Fireplaces | None |
Stories | Multi/Split |
Exterior
Exterior Features | Other, See Remarks |
---|---|
Lot Description | 140 x 200 |
Roof | Metal |
Construction | HardiPlank Type, Lap Siding, Wood Siding |
Foundation | Combination, Pillar/Post/Pier |
School Information
District | Yoakum ISD |
---|
Additional Information
Date Listed | March 19th, 2024 |
---|---|
Days on Market | 350 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Manning Real Estate Group |
---|