About 3508 Meadowlane Street
Energy efficient home with electricity bill reducing solar panels and brand-new energy efficient windows installed throughout! Conveniently located near the college, hospitals, restaurants and shopping with a neighborhood park at the end of the street. Part of the Mayfair Subdivision, upon entry into the home you have a large living space with a coat closet by the front door. Decorative shelving adds character between your living and dining space. Kitchen has and electric range with a window overlooking the back yard. 3 bedrooms with closets, 1 bathroom with double vanity sinks, 1 car garage which houses the laundry & water heater and has the potential to convert it into additional living space! Nice, fenced backyard with a partially covered patio. Mature trees for shade. Book your showing today!
Features of 3508 Meadowlane Street
MLS® # | 528991 |
---|---|
Price | $129,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,216 |
Acres | 0.19 |
Year Built | 1955 |
Type | Single-Family |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 3508 Meadowlane Street |
---|---|
Subdivision | Mayfair I |
City | Victoria |
County | Victoria |
State | Texas |
Zip Code | 77901 |
Amenities
Utilities | Electricity Available |
---|---|
Features | Basketball Court, Curbs, Park, Playground |
Parking | Attached, Garage, Garage Faces Front |
# of Garages | 1 |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Combination, Tile, Wood |
---|---|
Appliances | Electric Range, Some Electric Appliances, Water Heater |
Heating | Electric |
Cooling | Electric, OneUnit |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Covered Patio |
---|---|
Roof | Composition, Shingle |
Construction | Vinyl Siding |
Foundation | Slab |
School Information
District | Victoria ISD |
---|
Additional Information
Date Listed | December 14th, 2023 |
---|---|
Days on Market | 446 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Manning Real Estate Group |
---|