About 912 S 1st Street
WOW! REDUCED!!!! DON'T MISS THIS OPPORTUNITY! DIAMOND IN THE ROUGH! Great Investment! This could be your new home with some TLC or a great investment property. This 3 bedroom 1.5 bath home is waiting for your special touches. Great floor plan with a lot of potential at an OUTSTANDING price. Centrally located close to downtown. Close to the VA, Baylor Scott & White, restaurants & shopping. **DON'T MISS THIS OPPORTUNITY! **Call your agent today to make an appointment. GREAT DEAL FOR YOU!!
Features of 912 S 1st Street
MLS® # | 528441 |
---|---|
Price | $64,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,480 |
Acres | 0.13 |
Year Built | 1940 |
Type | Single-Family |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 912 S 1st Street |
---|---|
Subdivision | Robertson |
City | Temple |
County | Bell |
State | Texas |
Zip Code | 76504 |
Amenities
Utilities | Electricity Available, Phone Available, Trash Collection Public |
---|---|
Features | Curbs, None, Sidewalks, Street Lights |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Vinyl |
---|---|
Appliances | Electric Range, Electric Water Heater, Range Hood, Water Heater |
Heating | Central, Electric |
Cooling | Central Air, Electric, OneUnit |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Patio |
---|---|
Roof | Composition, Shingle |
Construction | Wood Siding |
Foundation | Pillar/Post/Pier |
School Information
District | Temple ISD |
---|
Additional Information
Date Listed | December 8th, 2023 |
---|---|
Days on Market | 441 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Beverly Hamby Realty |
---|