About 3009 Hedwig Street
Ashford Homes presents this beautiful, 1874 square foot plan in the newest phase of Goodnight Ranch. This home has 3 large bedrooms and 2 full bathrooms. The home features tile floors everywhere but the bedrooms, granite counter tops, stainless steel appliances, ceiling fans through out, full yard sod, sprinkler system and a wood privacy fence. Don't miss this beautiful home.
Features of 3009 Hedwig Street
MLS® # | 528318 |
---|---|
Price | $289,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,874 |
Acres | 0.17 |
Year Built | 2023 |
Type | Single-Family |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 3009 Hedwig Street |
---|---|
Subdivision | Goodnight Ranch |
City | Killeen |
County | Bell |
State | Texas |
Zip Code | 76549 |
Amenities
Utilities | Water Available |
---|---|
Features | None, Curbs, Street Lights |
Parking | Attached, Door-Single, Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile |
---|---|
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Range |
Heating | Central, Heat Pump |
Cooling | Central Air, Heat Pump, OneUnit |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Covered Patio, Porch |
---|---|
Lot Description | 65’ x 115’ |
Roof | Composition, Shingle |
Construction | Brick Veneer, Masonry |
Foundation | Slab |
School Information
District | Killeen ISD |
---|---|
Elementary | Haynes Elementary School |
Middle | Roy J Smith Middle School |
High | Chaparral High School |
Additional Information
Date Listed | January 2nd, 2024 |
---|---|
Days on Market | 388 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 175 |
HOA Fees Freq. | Annually |
Listing Details
Office | Better Homes & Gardens/Bradfie |
---|