About 443 Joe Pokluda Road
Versatile 10 acre property consisting of Parcel ID 49256 and a 7 Acre portion of Parcel ID 49158. with ranching, farming, or hunting lease potential could be yours. This spacious double wide mobile home and property, has lots of storage and space both inside and out. This home has an open floor plan with large built ins in the living area. The home features three roomy bedrooms with sizeable walk-in closets and ceiling fans for those hot summer evenings. The primary bathroom comes with a large garden tub and separate shower. Off the living area is the open concept kitchen and dining space. On trend cabinetry, walk in pantry, and a friendly kitchen island/breakfast bar highlight the open kitchen. The home is tied down and has real property status. A 15' × 15' insulated well house/storage shed is available on site. A/C condensing unit and evaporator coil was replaced May 2021. Water heater was upgraded to a 40 gallon tank in 2024. A whole home Kinetico water softener, Thermadoor doors, and energy efficient windows help keep this home budget friendly. An additional 3 acres is available.
Features of 443 Joe Pokluda Road
MLS® # | 523434 |
---|---|
Price | $260,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,920 |
Acres | 10.00 |
Year Built | 2017 |
Type | Single-Family |
Sub-Type | Manufactured Home |
Style | Manufactured Home |
Status | Active |
Community Information
Address | 443 Joe Pokluda Road |
---|---|
City | Nordheim |
County | DeWitt |
State | Texas |
Zip Code | 78141 |
Amenities
Utilities | Electricity Available, High Speed Internet Available, Trash Collection Public |
---|---|
Features | None |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Appliances | Electric Cooktop, Electric Range, Range Hood, Refrigerator, Some Electric Appliances, Vented Exhaust Fan, Washer, Water Heater |
Heating | Electric |
Cooling | Electric, OneUnit |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Awning(s), Deck, Storage |
---|---|
Roof | Composition, Shingle |
Construction | Vertical Siding |
Foundation | Other, See Remarks |
School Information
District | Nordheim ISD |
---|
Additional Information
Date Listed | October 9th, 2023 |
---|---|
Days on Market | 533 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Woolson Real Estate Inc |
---|