About Rockwood
Find peace and tranquility on this 1/4 acre+ lot that boasts close proximity to the Wimberley square with deeded access to the neighborhood river park. Please keep in mind that the adjacent Lot 16 can be purchased together with this lot, which would total over a 1/2 acre.
Features of Rockwood
MLS® # | 521853 |
---|---|
Price | $199,999 |
Bathrooms | 0.00 |
Acres | 0.26 |
Type | Land / Farm |
Sub-Type | Residential |
Status | Active |
Community Information
Address | Rockwood |
---|---|
Subdivision | Cliffside First Unit |
City | Wimberley |
County | Hays |
State | Texas |
Zip Code | 78676 |
Amenities
Utilities | Electricity Available, Phone Available, Water Available |
---|---|
Features | None |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
School Information
District | Wimberley ISD |
---|---|
Elementary | Jacob's Well |
Middle | Danforth Junior High School |
High | Wimberley High School |
Additional Information
Date Listed | September 21st, 2023 |
---|---|
Days on Market | 515 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Hot Spots Locating |
---|