About 808 Dred Roger Circle
Looking for your dream home? Come on by!! This beautiful 4-bedroom, 2.5-bathroom, open floor plan with high ceilings, fireplace in living room and privacy fenced backyard! Home also features upgraded lighting, floors, ceiling fans and more. Home is convenient to shopping, schools and more. Don't let this one get away, make your appointment today!! This house has a VA assumable loan.
Features of 808 Dred Roger Circle
MLS® # | 521532 |
---|---|
Price | $379,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,974 |
Acres | 0.17 |
Year Built | 2023 |
Type | Single-Family |
Sub-Type | Single Family |
Style | A-Frame |
Status | Active |
Community Information
Address | 808 Dred Roger Circle |
---|---|
Subdivision | Levy Xing |
City | Killeen |
County | Bell |
State | Texas |
Zip Code | 76542 |
Amenities
Utilities | Trash Collection Public |
---|---|
Features | None, Sidewalks |
Parking | Attached, Garage |
# of Garages | 3 |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile |
---|---|
Appliances | Microwave, Double Oven, Refrigerator |
Heating | Electric |
Cooling | Central Air, OneUnit |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Covered Patio |
---|---|
Lot Description | 64.8' x 115' |
Roof | Composition, Shingle |
Construction | Masonry |
Foundation | Slab |
School Information
District | Killeen ISD |
---|---|
Elementary | Saegert Elementary School |
Middle | Patterson Middle School |
High | Chaparral High School |
Additional Information
Date Listed | September 19th, 2023 |
---|---|
Days on Market | 605 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 125 |
HOA Fees Freq. | Annually |
Listing Details
Office | All City Real Estate Ltd. Co |
---|