About Lot 30 Fivemile Trail
MUST SEE!! WATERFRONT residential lot located on Carancahua Bay! Cape Shores subdivision offers waterfront views, bay access, great fishing, underground utilities, central water, and paved roads. Access the bay from your back yard! A great place to build your dream home. Don't miss out on this beautiful lot with endless possibilities along the Texas Coast.
Features of Lot 30 Fivemile Trail
MLS® # | 514671 |
---|---|
Price | $119,900 |
Bathrooms | 0.00 |
Acres | 0.74 |
Type | Land / Farm |
Sub-Type | Residential |
Status | Active |
Community Information
Address | Lot 30 Fivemile Trail |
---|---|
Subdivision | Cape Shores Sub |
City | Palacios |
County | Jackson |
State | Texas |
Zip Code | 77465 |
Amenities
Utilities | Other, See Remarks |
---|---|
Features | None |
View | Water, Waterfront, Water Access |
Is Waterfront | Yes |
Waterfront | Water Access, Other |
Has Pool | No |
Interior
Fireplace | No |
---|
School Information
District | Palacios ISD |
---|
Additional Information
Date Listed | July 13th, 2023 |
---|---|
Days on Market | 363 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 295 |
Listing Details
Office | Cornerstone Properties |
---|