About 729 Cold River Run
PERRY HOMES NEW CONSTRUCTION! Welcoming front porch. Home office with French doors at entry. Spacious family room with a wall of windows. Open kitchen offers a corner pantry and an island with built-in seating space. Dining area with gorgeous view of the backyard. Secluded primary suite with a wall of windows. Primary bath offers dual vanities, garden tub, separate glass enclosed shower and two walk-in closets. Guest suite on first floor with a walk-in closet. Second floor boasts a game room, media room with French door entry, linen closet, full bathroom with dual sinks and secondary bedrooms with walk-in closets. Extended covered backyard patio. Utility room and mud room just off the three-car garage.
Features of 729 Cold River Run
MLS® # | 512519 |
---|---|
Price | $699,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,203 |
Acres | 0.17 |
Year Built | 2023 |
Type | Single-Family |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 729 Cold River Run |
---|---|
Subdivision | 6 Creeks |
City | Kyle |
County | Hays |
State | Texas |
Zip Code | 78640 |
Amenities
Utilities | None |
---|---|
Features | Park, Trails/Paths |
Parking | Attached, Garage |
# of Garages | 3 |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Disposal, Microwave, Tankless Water Heater, Cooktop |
Heating | Central |
Cooling | 1 Unit |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | 60X120 |
Roof | Composition, Shingle |
Construction | Brick, Masonry, Stone Veneer |
Foundation | Slab |
School Information
District | Hays Cisd |
---|
Additional Information
Date Listed | June 23rd, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Perry Homes Realty LLC |
---|