About 217 Live Oak Street
Highly acclaimed custom home builder AG construction, is ready to break ground on your dream home! A rare opportunity to build in the heart of Gonzales, TX on a quarter acre lot. Conveniently located near amenities and recreational activities. Hand select your lot and floorplan, the upgrade options are endless. Standard features include vinyl plank flooring, quartz countertops and stainless steel appliances. Custom tailor the home to your needs. Be sure to secure your lot before they are gone. Only a few Stone Haven lots remain on Live Oak St.
Features of 217 Live Oak Street
MLS® # | 502361 |
---|---|
Price | $472,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,795 |
Acres | 0.25 |
Type | Single-Family |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 217 Live Oak Street |
---|---|
Subdivision | Stone Haven |
City | Gonzales |
County | Gonzales |
State | Texas |
Zip Code | 78629 |
Amenities
Utilities | Electricity Available, High Speed Internet Available, Phone Available, Trash Collection Public, Water Available |
---|---|
Features | None |
Parking | Attached, Garage |
# of Garages | 2 |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Appliances | Electric Cooktop, Electric Water Heater, Oven, Refrigerator, Range Hood, Cooktop |
Heating | Central, Electric |
Cooling | Central Air, Electric, OneUnit |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Covered Patio, Porch |
---|---|
Roof | Composition, Shingle |
Construction | Brick, HardiPlank Type, Masonry, Other, See Remarks, Stucco |
Foundation | Slab |
School Information
District | Gonzales ISD |
---|---|
Elementary | Gonzales Elementary |
Middle | Gonzales Junior High School |
High | Gonzales High School |
Additional Information
Date Listed | April 23rd, 2023 |
---|---|
Days on Market | 341 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 250 |
HOA Fees Freq. | Annually |
Listing Details
Office | Schmidt Ranches & Realty |
---|