About 1454 Curlew
Inside lot in gated Cape Carancahua community. Beautiful subdivision on the Bay. The amenities include: Security Gate, Boat Ramp, Restrooms, 2 Pools, Parks, Playground, Community Center, Lighted Fishing Piers, Covered Picnic Pavilion and Relaxed Atmosphere. Build your Get away home here in the Cape.
Features of 1454 Curlew
MLS® # | 469885 |
---|---|
Price | $12,000 |
Bathrooms | 0.00 |
Acres | 0.16 |
Type | Land / Farm |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 1454 Curlew |
---|---|
Subdivision | Cape Carancahua 04 |
City | Palacios |
County | Jackson |
State | Texas |
Zip Code | 77465 |
Amenities
Utilities | Electricity Available |
---|---|
Features | None, Gated |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
School Information
District | Matagorda ISD |
---|
Additional Information
Date Listed | April 26th, 2022 |
---|---|
Days on Market | 217 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Russell Cain Real Estate |
---|