About 216 Pine Bark Dr
Elevate your lifestyle in this exquisite 4-bedroom, 3-bathroom open-concept new construction home in Sunfield, where modern design meets practical living. A guest bedroom downstairs, complete with a nearby full bathroom, offers convenience and privacy. The tall ceilings and open railing contribute to the spacious ambiance of the 2-story farmhouse architecture. Luxuriate in the owner's bathroom, featuring a garden tub and shower for a touch of indulgence. The enclosed study with retreat space upstairs provides a flexible area for work or relaxation. Outside, low maintenance homesites await in a dynamic community brimming with amenities, residents have access to two lazy rivers for leisurely floating, a sparkling swimming pool for refreshing dips, a dog park for furry friends to frolic, and scenic walking trails for peaceful strolls. With its blend of modern comfort and community amenities this home promises a lifestyle of relaxation and recreation. Our EnergySaver™ Homes offer peace of mind knowing your new home in Buda is minimizing your environmental footprint while saving energy. Square Footage is an estimate only; actual construction may vary.
Features of 216 Pine Bark Dr
MLS® # | 3001847 |
---|---|
Price | $514,990 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,788 |
Acres | 0.12 |
Year Built | 2024 |
Type | Single-Family |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 216 Pine Bark Dr |
---|---|
Area | HH |
Subdivision | Sunfield |
City | Buda |
County | Hays |
State | TX |
Zip Code | 78610 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities, Cable Available, High Speed Internet Available, Phone Available |
---|---|
Features | Common Grounds/Area, Community Mailbox, Playground, Pool, Street Lights, Trails/Paths, Dog Park, Park, Sidewalks |
Parking | Attached, Garage, Driveway |
# of Garages | 3 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, ENERGY STAR Qualified Dishwasher, Gas Range |
Heating | Central |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard, Rain Gutters, In-Wall Pest Control System, Lighting |
---|---|
Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Trees Small Size, Interior Lot, Sprinkler - Rain Sensor |
Roof | Composition |
Construction | Cement Siding, Masonry, Radiant Barrier, Blown-In Insulation, Frame, Vertical Siding |
Foundation | Slab |
School Information
District | Hays CISD |
---|---|
Elementary | Sunfield |
Middle | McCormick |
High | Johnson High School |
Additional Information
Date Listed | July 15th, 2024 |
---|---|
Days on Market | 5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 200 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | David Weekley Homes |
---|---|
Contact Info | (512) 821-8818 |