About 7735 Robert Mondavi
Welcome to this stunning home nestled in the gated community of Cobblestone, located on a quiet cul-de-sac near the neighborhood amenities. Perfectly situated near Alamo Ranch shopping, dining, and with easy access to Loop 1604, Lackland AFB, and SeaWorld, convenience is at your doorstep. The spacious layout features the primary bedroom and laundry room on the first floor. Enjoy the low-maintenance xeriscaped backyard with an oversized covered patio, ideal for summer BBQs and outdoor entertaining. Don't miss out on this exceptional rental opportunity!
Features of 7735 Robert Mondavi
MLS® # | 1811196 |
---|---|
Price | $2,995 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,417 |
Acres | 0.16 |
Year Built | 2013 |
Type | Rental |
Sub-Type | Single Family Detached |
Style | Two Story |
Status | New |
Community Information
Address | 7735 Robert Mondavi |
---|---|
Area | 0102 |
Subdivision | COBBLESTONE |
City | San Antonio |
County | Bexar |
State | TX |
Zip Code | 78253-6424 |
Amenities
Amenities | Pool, Playground, Near Shopping, Sports Court |
---|---|
Parking | Two Car Garage, Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Three Living Area, Separate Dining Room, Island Kitchen, Breakfast Bar, Walk-In Pantry, Game Room, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Lower Level, Laundry Room, Walk in Closets |
---|---|
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Electric Water Heater, Garage Door Opener, Carbon Monoxide Detector, In Wall Pest Control, Self-Cleaning Oven |
Heating | Central |
Cooling | Two Central |
Fireplace | No |
Fireplaces | Not Applicable |
Has Basement | No |
Exterior
Exterior | Brick, Cement Fiber, Stone/Rock |
---|---|
Exterior Features | Patio Slab, Privacy Fence, Solar Screens, Sprinkler System |
Lot Description | Cul-de-Sac/Dead End, Level, Xeriscaped |
Roof | Composition |
Foundation | Slab |
School Information
District | Northside |
---|---|
Elementary | Katie Reed |
Middle | Straus |
High | Sotomayor High School |
Additional Information
Date Listed | September 24th, 2024 |
---|---|
Days on Market | 8 |
Listing Details
Agent | Essence Molina |
---|---|
Office | Rental Property Pros |
Contact Info | (210) 373-5396 |