About 1207 Plum St
Move in Ready! Beautiful 3 bedroom 2 bath home with attached 2 car carport completely remodeled! Freshly planted grass and beautiful mature trees on the property. New roof and A/C. You don't want to miss out! Schedule a showing today!
Features of 1207 Plum St
MLS® # | 1729108 |
---|---|
Price | $250,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,565 |
Acres | 0.18 |
Year Built | 1968 |
Type | Single-Family |
Sub-Type | Single Family Detached |
Style | One Story |
Status | Active |
Community Information
Address | 1207 Plum St |
---|---|
Area | 2800 |
Subdivision | Floresville sections |
City | Floresville |
County | Wilson |
State | TX |
Zip Code | 78114-1819 |
Amenities
Amenities | None |
---|---|
Parking | Attached |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area |
---|---|
Appliances | Washer Connection, Dryer Connection |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior | Siding |
---|---|
Roof | Wood Shingle/Shake |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | Floresville Isd |
---|---|
Elementary | Floresville |
Middle | Floresville |
High | Floresville |
Additional Information
Date Listed | October 25th, 2023 |
---|---|
Days on Market | 471 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
Listing Details
Agent | Amy Garcia |
---|---|
Office | Dowdy Real Estate, LLC |
Contact Info | (830) 569-6883 |