About 9015 Anderson Bluff
*****Property just rented and has a tenant lease in effect until 3/31/2025//Well Kept 2 story home with soaring ceilings, open floor plan, stunning remodeled master bath, handsome laminate floors majority of the first floor & stairs, 3 spacious secondary bedrooms, two large living areas, Fresh paint, roof approximately 3 years old, recent foundation repairs with transferrable lifetime warranty, roomy back yard with an extended covered patio to enjoy the summer breeze while entertaining friends and family. Come see today!
Features of 9015 Anderson Bluff
MLS® # | 1728763 |
---|---|
Price | $299,999 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,666 |
Acres | 0.15 |
Year Built | 2007 |
Type | Single-Family |
Sub-Type | Single Family Detached |
Style | Two Story, Traditional |
Status | Active |
Community Information
Address | 9015 Anderson Bluff |
---|---|
Area | 1700 |
Subdivision | MIRAMAR UNIT 1 |
City | Converse |
County | Bexar |
State | TX |
Zip Code | 78109 |
Amenities
Amenities | Park/Playground, Jogging Trails |
---|---|
Parking | Two Car Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Game Room, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Walk in Closets, Attic - Pull Down Stairs |
---|---|
Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Smoke Alarm, Electric Water Heater, Garage Door Opener, Plumb for Water Softener, Solid Counter Tops |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | Brick, Cement Fiber |
---|---|
Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Double Pane Windows, Mature Trees |
Roof | Composition |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | Judson |
---|---|
High | Judson |
Additional Information
Date Listed | October 24th, 2023 |
---|---|
Days on Market | 471 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 62.50 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Terry Todd |
---|---|
Office | Full Spectrum Realty |
Contact Info | (210) 287-5982 |