About 3911 Anaqua Dr
Welcome to the highly desired Waterwood subdivision in the Sandy Oaks area. Enjoy a quiet and peaceful neighborhood in the charming town of Elmendorf. The home sits on a spacious .41 acre lot with mature trees located in a cul-de-sac and plenty of space for parking. Spacious 3 bedroom 2 bath single wide with an open floor concept. Short commute to Braunig Lake and major highway. No HOA!
Features of 3911 Anaqua Dr
MLS® # | 1728457 |
---|---|
Price | $172,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,064 |
Acres | 0.41 |
Year Built | 2016 |
Type | Single-Family |
Sub-Type | Manufactured |
Style | Manufactured Home - Single Wide |
Status | Active |
Community Information
Address | 3911 Anaqua Dr |
---|---|
Area | 2003 |
Subdivision | WATERWOOD |
City | Elmendorf |
County | Bexar |
State | TX |
Zip Code | 78112-6039 |
Amenities
Amenities | None |
---|---|
Parking | None/Not Applicable |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Open Floor Plan |
---|---|
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Dishwasher |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior | Siding |
---|---|
Exterior Features | Mature Trees, Privacy Fence |
Lot Description | Cul-de-Sac/Dead End |
Roof | Composition |
Construction | Pre-Owned |
Foundation | Other |
School Information
District | South Side I.S.D |
---|---|
Elementary | Freedom Elementary |
Middle | Julius Matthey |
High | Southside |
Additional Information
Date Listed | October 23rd, 2023 |
---|---|
Days on Market | 431 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
Listing Details
Agent | Arlette Rodriguez |
---|---|
Office | eXp Realty |
Contact Info | (210) 884-3290 |