About 00 Black Bass Dr
One of the last undeveloped lots available in Twin Lakes1 subdivision. Has paved roads to the lot, has not been cleared allowing for plenty of privacy. Buyer to verify restrictions, water source/provider, measurements, exact boundary and schools.
Features of 00 Black Bass Dr
MLS® # | 1728428 |
---|---|
Price | $30,000 |
Acres | 0.47 |
Type | Land / Farm |
Sub-Type | Residential Lot |
Status | Active |
Community Information
Address | 00 Black Bass Dr |
---|---|
Area | 2400 |
Subdivision | TWIN LAKES |
City | Bandera |
County | Bandera |
State | TX |
Zip Code | 78003 |
Amenities
Amenities | None |
---|---|
Utilities | Electric |
Is Waterfront | No |
Has Pool | No |
Exterior
Lot Description | Irregular, Undeveloped, Wooded |
---|
School Information
District | Bandera Isd |
---|---|
Elementary | Bandera |
Middle | Bandera |
High | Bandera |
Additional Information
Date Listed | October 22nd, 2023 |
---|---|
Days on Market | 474 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | James Reno |
---|---|
Office | Reno Realty Group |
Contact Info | (830) 329-1930 |