About 150 Lantana Ridge
AMAZING CUSTOM HOME IN LANTANA RIDGE WITH A SHOP. *Flexible Floorplan*Media Room*3 Full Baths*High Ceilings*Open Floorplan*Island Kitchen*2 Living Areas*2 Dining Areas*Wood Burning Fireplace*2 Car Garage*Covered Porch*Large Patio*Master Walk-In Shower*Garden Tub*Dual Master Vanities*Cooktop. A MUST SEE!
Features of 150 Lantana Ridge
MLS® # | 1692955 |
---|---|
Price | $725,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,430 |
Acres | 1.85 |
Year Built | 2002 |
Type | Single-Family |
Sub-Type | Single Family Detached |
Style | One Story |
Status | Active |
Community Information
Address | 150 Lantana Ridge |
---|---|
Area | 2602 |
Subdivision | LANTANA RIDGE |
City | Spring Branch |
County | Comal |
State | TX |
Zip Code | 78070 |
Amenities
Amenities | Sports Court, Basketball Court, Controlled Access, Park/Playground |
---|---|
Parking | Two Car Garage, Side Entry |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Two Living Area, Two Eating Areas, Island Kitchen, Breakfast Bar, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Media Room, Shop |
---|---|
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Microwave Oven, Refrigerator, Disposal, Dishwasher, Electric Water Heater |
Heating | Central |
Cooling | One Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | One, Living Room |
# of Stories | 2 |
Stories | 1.5 |
Exterior
Exterior | Stone/Rock, Stucco |
---|---|
Exterior Features | Mature Trees, Covered Patio, Deck/Balcony, Has Gutters |
Lot Description | 1 - 2 Acres |
Roof | Composition |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | Comal |
---|---|
Elementary | Call District |
Middle | Call District |
High | Call District |
Additional Information
Date Listed | June 3rd, 2023 |
---|---|
Days on Market | 441 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 550.00 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Chad Hahn |
---|---|
Office | Southern Capital Realty |
Contact Info | (830) 822-4259 |