About 404 Seibel Way
This community is a hidden treasure, tucked away behind the Olympia Hills Golf Course in Universal City. This lovely 1 story home has 2,479 square feet of nicely appointed finish out and a view off the family room, patio overlooking mature trees in the greenbelt which delivers a private and serene setting. 4 bedrooms, 3 bath; 3 car garage. Energy Efficiency is the best available with whole house with foam insulation; All masonry with irrigation and landscaping. Available now!
Features of 404 Seibel Way
MLS® # | 1684304 |
---|---|
Price | $618,962 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,479 |
Acres | 0.18 |
Year Built | 2023 |
Type | Single-Family |
Sub-Type | Single Family Detached |
Style | One Story, Traditional |
Status | Active |
Community Information
Address | 404 Seibel Way |
---|---|
Area | 1600 |
Subdivision | CIBOLO CROSSING |
City | Universal City |
County | Bexar |
State | TX |
Zip Code | 78148 |
Amenities
Amenities | Park/Playground, Jogging Trails |
---|---|
Parking | Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area, Separate Dining Room, Island Kitchen, Breakfast Bar, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Access only, Attic - Pull Down Stairs, Pull Down Storage, Study/Library, Walk-In Pantry |
---|---|
Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Built-In Oven, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Gas Water Heater, Garage Door Opener, Plumb for Water Softener, Solid Counter Tops, Carbon Monoxide Detector, Private Garbage Service, Cook Top, Microwave Oven, Self-Cleaning Oven, Security System (Owned) |
Heating | Central |
Cooling | One Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | One, Family Room, Gas, Gas Starter, Gas Logs Included |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior | 4 Sides Masonry, Stone/Rock, Brick, Cement Fiber |
---|---|
Exterior Features | Covered Patio, Sprinkler System, Double Pane Windows, Wrought Iron Fence |
Lot Description | On Greenbelt, Sloping |
Roof | Heavy Composition |
Construction | New |
Foundation | Slab |
School Information
District | Judson |
---|---|
Elementary | Olympia |
Middle | Kitty Hawk |
High | Veterans Memorial |
Additional Information
Date Listed | May 1st, 2023 |
---|---|
Days on Market | 585 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 800.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Frank Sitterle |
---|---|
Office | The Sitterle Homes, LTC |
Contact Info | (210) 835-4424 |