About 1659 Sunspur Rd
Looking for a home with a lot of space? Take a look at this beauty! FIVE large bedrooms PLUS an office that has a closet too. THREE full bathrooms! TWO spacious living areas! Kitchen has all new appliances and opens to living room and dining area. Enjoy the evening shade in the backyard and store all your lawn equipment in the 10x8 storage building. Walking distance to Voss Farms Elementary School New Braunfels Middle School in NBISD. Participate in multiple community events throughout the year. Voss Farms amenities include; clubhouse, two pools, park, BBQ, covered pavilion. Convenient to shopping, downtown, NBISD schools, highways and everything else New Braunfels has to offer!
Features of 1659 Sunspur Rd
MLS® # | 1664825 |
---|---|
Price | $400,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,586 |
Acres | 0.17 |
Year Built | 2012 |
Type | Single-Family |
Sub-Type | Single Family Detached |
Style | Two Story |
Status | Pending |
Community Information
Address | 1659 Sunspur Rd |
---|---|
Area | 2707 |
Subdivision | VOSS FARMS |
City | New Braunfels |
County | Guadalupe |
State | TX |
Zip Code | 78130-3350 |
Amenities
Amenities | Pool, Clubhouse, Park/Playground, Jogging Trails, BBQ/Grill |
---|---|
Parking | Two Car Garage, Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Two Living Area, Breakfast Bar, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Telephone, Walk in Closets |
---|---|
Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Smoke Alarm, Electric Water Heater, Garage Door Opener, Solid Counter Tops, City Garbage service |
Heating | Central, Heat Pump, 1 Unit |
Cooling | One Central, Heat Pump |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | 4 Sides Masonry, Stone/Rock, Cement Fiber |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Double Pane Windows, Storage Building/Shed |
Lot Description | City View |
Roof | Composition |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | New Braunfels |
---|---|
Elementary | Voss Farms |
Middle | New Braunfel |
High | New Braunfel |
Additional Information
Date Listed | February 2nd, 2023 |
---|---|
Days on Market | 75 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 96.25 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Kristen Bennett Coker |
---|---|
Office | Keller Williams Heritage |
Contact Info | (830) 515-6322 |