About 87 Palomino Hills
3 acre lot in the new Legend Hills Subdivision. Will include a new well, paved roads, gated entry, and only minutes from town. Call today and schedule a private showing. Located North HWY 83 off of CR400 next to Standing Rock Subdivision. Owner Financing is available.
Features of 87 Palomino Hills
MLS® # | 1661709 |
---|---|
Price | $96,000 |
Acres | 3.00 |
Type | Land / Farm |
Sub-Type | Rural |
Status | Active |
Community Information
Address | 87 Palomino Hills |
---|---|
Area | 3100 |
Subdivision | N/A |
City | Uvalde |
County | Uvalde |
State | TX |
Zip Code | 78801 |
Amenities
Amenities | Controlled Access, Other - See Remarks |
---|---|
Utilities | Well Allowed, Electric |
Is Waterfront | No |
Has Pool | No |
Exterior
Lot Description | Undeveloped, Wooded |
---|
School Information
District | Uvalde CISD |
---|---|
Elementary | Uvalde |
Middle | Uvalde |
High | Uvalde |
Additional Information
Date Listed | January 19th, 2023 |
---|---|
Days on Market | 620 |
Zoning | N/A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Cody Derusha |
---|---|
Office | Real |
Contact Info | (830) 275-9171 |