About 1697 Winding Creek Trail
this lot is located close to canyon lake where you will also enjoy the tranquility and peace of living in a great neighborhood, where it includes also a swimming pool, playground,park, lake nearby and fishing.
Features of 1697 Winding Creek Trail
MLS® # | 1657564 |
---|---|
Price | $51,000 |
Square Footage | 9,000 |
Acres | 0.21 |
Type | Land / Farm |
Sub-Type | Residential Lot |
Status | Active |
Community Information
Address | 1697 Winding Creek Trail |
---|---|
Area | 2604 |
Subdivision | Cypress Cove 2 |
City | Spring Branch |
County | Comal |
State | TX |
Zip Code | 78070 |
Amenities
Amenities | Playground/Park, Neighborhood Pool, Pond/Tank, Lake |
---|---|
Utilities | Water System, Electric, Telephone, Cable TV |
Is Waterfront | No |
Has Pool | Yes |
Exterior
Lot Description | Wooded |
---|
School Information
District | Comal |
---|---|
Elementary | Rebecca Creek |
Middle | Mountain Valley |
High | Canyon Lake |
Additional Information
Date Listed | December 23rd, 2022 |
---|---|
Days on Market | 273 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Benjamin Morales |
---|---|
Office | Premier Realty Group |
Contact Info | (210) 452-2835 |