About 108 Rosanna Ridge
In the Alder (2,430 sf) You'll also enjoy time with family and friends, grilling out or watching the Texas sunsets on either the spacious back covered patio. You'll love the spa-inspired primary bathroom with an oversized walk-in shower and a luxurious garden tub. Double ovens, island in kitchen, 4 bedrooms with 3.5 bathrooms. Energy Star home with foam insulation through entire home. Beazer will pay your client's closing costs up to 4% for a limited time!*
Features of 108 Rosanna Ridge
MLS® # | 1656183 |
---|---|
Price | $547,737 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,430 |
Acres | 0.15 |
Year Built | 2023 |
Type | Single-Family |
Sub-Type | Single Family Detached |
Style | One Story, Traditional |
Status | Active |
Community Information
Address | 108 Rosanna Ridge |
---|---|
Area | 1600 |
Subdivision | Cibolo Crossing |
City | Universal City |
County | Bexar |
State | TX |
Zip Code | 78148-3464 |
Amenities
Amenities | Jogging Trails |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | 1st Floor Lvl/No Steps, One Living Area, All Bedrooms Downstairs, Attic - Pull Down Stairs, Cable TV Available, High Ceilings, High Speed Internet, Island Kitchen, Liv/Din Combo, Laundry Main Level, Laundry Room, Open Floor Plan, Study/Library, Telephone, Utility Room Inside, Walk in Closets, Walk-In Pantry |
---|---|
Appliances | Ceiling Fans, Carbon Monoxide Detector, Double Ovens, Disposal, Dryer Connection, Dishwasher, Garage Door Opener, Gas Cooking, Gas Water Heater, Ice Maker Connection, Microwave Oven, Plumb for Water Softener, Private Garbage Service, Solid Counter Tops, Smoke Alarm, Security System (Owned), Stove/Range, Washer Connection |
Heating | 1 Unit, Central, Heat Pump |
Cooling | One Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Glass/Enclosed Screen, Heatilator, Living Room, One |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior | 4 Sides Masonry, Brick, Stone/Rock |
---|---|
Exterior Features | Covered Patio, Double Pane Windows, Patio Slab, Privacy Fence, Sprinkler System |
Lot Description | 1/4 - 1/2 Acre |
Roof | Composition |
Construction | New |
Foundation | Slab |
School Information
District | Judson |
---|---|
Elementary | Olympia |
Middle | Kitty Hawk |
High | Veterans Memorial |
Additional Information
Date Listed | December 14th, 2022 |
---|---|
Days on Market | 487 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 800.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Dayton Schrader |
---|---|
Office | eXp Realty |
Contact Info | (210) 757-9785 |