About 670 Butler
Build this amazing 3417 Sq. ft. home with HILL COUNTRY VIEWS in Belle Oaks! The Builder owns two lots next to each other - you decide - combine and build on 2 acres (With Hill Country Views!!!)?? **About 10 months build time once executed contract!** This amazing floor plan will provide 4 bedrooms/ 3.1 bath - with a luxurious owners retreat. You will love preparing holiday meals in the gourmet kitchen - open to the great room. Work from home in the spectacular study located near the front entry. The floor plan also provides a game room with a wet bar and a flex room to best fit your needs - exercise room/kids play room/ second office space?? The utility room will provide a dog wash area! Enjoy the Hill Country Breeze and VIEWS from your spacious covered patio! All situated in the gated community of Belle Oaks that provides resort style living with nature trails, community pool, clubhouse and sports courts. Located in Bulverde Texas with highly rated Schools in Comal ISD!
Features of 670 Butler
MLS® # | 1654741 |
---|---|
Price | $1,305,980 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,417 |
Acres | 1.00 |
Year Built | 2023 |
Type | Single-Family |
Sub-Type | Single Family Detached |
Style | One Story, Contemporary |
Status | Active |
Community Information
Address | 670 Butler |
---|---|
Area | 2601 |
Subdivision | BELLE OAKS RANCH |
City | Bulverde |
County | Comal |
State | TX |
Zip Code | 78163 |
Amenities
Amenities | Controlled Access, Pool, Clubhouse, Park/Playground, Jogging Trails, Sports Court, Basketball Court, Bike Trails, Volleyball Court |
---|---|
Parking | Attached, Side Entry, Oversized |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Study/Library, Media Room, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, Laundry Main Level, Walk in Closets, Three Living Area, All Bedrooms Downstairs, Game Room, High Speed Internet |
---|---|
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Gas Cooking, Dishwasher, Smoke Alarm, Carbon Monoxide Detector |
Heating | Central |
Cooling | Two Central |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior | 4 Sides Masonry, Stone/Rock, Stucco, Rock/Stone Veneer |
---|---|
Exterior Features | Other - See Remarks |
Lot Description | 1 - 2 Acres, County VIew |
Roof | Metal |
Construction | New |
Foundation | Slab |
School Information
District | Comal |
---|---|
Middle | Spring Branch |
High | Smithson Valley |
Additional Information
Date Listed | December 6th, 2022 |
---|---|
Days on Market | 666 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 975.00 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Kimberly Jakubik-shoemake |
---|---|
Office | Keller Williams Heritage |
Contact Info | (210) 716-8880 |