About 34748 Ansley Ridge
URBANIA TOO BE BUILT HOME! **About 10 month build time once executed contract!** Build this contemporary 1 story home with dual master suites in the Beautiful Gated Community of Belle Oaks! This 3462 sq. ft. home in Bulverde would include 4 total bedrooms, + office + Living room + Media/TV room+3.1 bath + Gourmet Kitchen with a walk in pantry + Dining room + a spacious outdoor living space! Don't forget the oversized 3 car garage! The beautifully appointed home will include a fire place, wood beams, large walk in showers, separate bath vanities and walk in closets! Home will have a metal roof and is situated on a 1 acre lot ! Belle Oaks Community has all underground utilities - including NATURAL GAS! Enjoy resort living with the neighborhood pool, clubhouse, sport courts and nature trails! Easy commute to SA! Comal ISD - Smithson Valley HS!
Features of 34748 Ansley Ridge
MLS® # | 1654587 |
---|---|
Price | $1,281,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,462 |
Acres | 1.00 |
Year Built | 2023 |
Type | Single-Family |
Sub-Type | Single Family Detached |
Style | One Story, Contemporary |
Status | Active |
Community Information
Address | 34748 Ansley Ridge |
---|---|
Area | 2601 |
Subdivision | BELLE OAKS RANCH |
City | Bulverde |
County | Comal |
State | TX |
Zip Code | 78163 |
Amenities
Amenities | Clubhouse, Controlled Access, Sports Court, Park/Playground, Pool, Jogging Trails |
---|---|
Parking | Attached, Oversized, Side Entry |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | 1st Floor Lvl/No Steps, Two Eating Areas, Two Living Area, Breakfast Bar, Cable TV Available, Eat-In Kitchen, High Ceilings, Island Kitchen, Laundry Main Level, Laundry Room, Media Room, Open Floor Plan, Pull Down Storage, Separate Dining Room, Study/Library, Utility Room Inside, Walk in Closets, Walk-In Pantry |
---|---|
Appliances | Ceiling Fans, Disposal, Dryer Connection, Dishwasher, Gas Cooking, Smoke Alarm, Washer Connection |
Heating | Central |
Cooling | Two Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Gas Starter, Living Room, One, Wood Burning |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior | 4 Sides Masonry, Stucco, Stone/Rock |
---|---|
Exterior Features | Other - See Remarks |
Lot Description | 1 - 2 Acres |
Roof | Metal |
Construction | New |
Foundation | Slab |
School Information
District | Comal |
---|---|
Middle | Spring Branch |
High | Smithson Valley |
Additional Information
Date Listed | December 5th, 2022 |
---|---|
Days on Market | 700 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 975.00 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Kimberly Jakubik-shoemake |
---|---|
Office | Keller Williams Heritage |
Contact Info | (210) 716-8880 |