About 1847 Worsham Pass
This home is Move-In Ready! Enjoy this open Berwyn (Elevation D) floor plan with combined kitchen, dining and great room! Ceiling over dining and great room was upgraded to a cathedral ceiling. Kitchen features include upgraded cooktop and chimney venthood, under cabinet lighting, quartz countertops, pendant lights over the island and more. The added bay window in the Master bedroom makes a great seating space overlooking the backyard. The Master bath boasts a skylight and large shower with frameless glass enclosure and rain and wall shower heads. Ceramic wood look tile floors throughtout most of the home with carpet in the bedrooms and closets. Willis Ranch amenities include lawn maintenance for the front and back yard, Junior Size Olympic pool, playground, hiking/walking trails, and 2 gated entrances. Please verify the approximate room dimensions and schools. Thank you!
Features of 1847 Worsham Pass
MLS® # | 1645456 |
---|---|
Price | $534,990 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,863 |
Acres | 0.17 |
Year Built | 2022 |
Type | Single-Family |
Sub-Type | Garden/Patio Home/Detchd |
Style | Traditional, One Story, Texas Hill Country |
Status | Active |
Community Information
Address | 1847 Worsham Pass |
---|---|
Area | 1803 |
Subdivision | WILLIS RANCH |
City | San Antonio |
County | Bexar |
State | TX |
Zip Code | 78260 |
Amenities
Amenities | Controlled Access, Pool, Clubhouse, Jogging Trails, Park/Playground |
---|---|
Parking | Attached, Two Car Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area, Island Kitchen, Walk-In Pantry, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Access only, Attic - Pull Down Stairs, Breakfast Bar, Laundry Lower Level |
---|---|
Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Security System (Owned), Gas Water Heater, Garage Door Opener, Plumb for Water Softener, Solid Counter Tops, Double Ovens, Carbon Monoxide Detector, Private Garbage Service |
Heating | Central, 1 Unit |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
---|---|
Exterior Features | Covered Patio, Sprinkler System, Double Pane Windows, Has Gutters, Patio Slab |
Lot Description | Sloping, Zero Lot Line |
Roof | Composition |
Construction | New |
Foundation | Slab |
School Information
District | Comal |
---|---|
High | Pieper |
Additional Information
Date Listed | October 17th, 2022 |
---|---|
Days on Market | 818 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 253.00 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Frank Sitterle |
---|---|
Office | The Sitterle Homes, LTC |
Contact Info | (210) 835-4424 |